Qualifier Round 65 Overall Ranking
Rank By:
Spec FPV
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BMSTHOMAS 4/1:35.644 1:10.181 22.815 23.911 14 / 16
2 FALCONX 4/1:38.888 1:13.892 24.226 24.722 14 / 16
3 JROD 4/1:39.338 1:11.231 23.052 24.835 14 / 16
4 FREEFALL 4/1:41.444 1:13.732 23.984 25.361 10 / 16
5 FREEFALL 4/1:41.766 1:14.697 23.935 25.441 4 / 16
6 BRAINDRAIN 4/1:41.970 1:15.274 24.316 25.493 14 / 16
7 FREEFALL 4/1:42.014 1:14.193 23.392 25.503 12 / 16
8 FALCONX 4/1:42.406 1:15.215 24.734 25.602 10 / 16
9 FALCONX 4/1:42.886 1:15.377 24.244 25.721 12 / 16
10 BMSTHOMAS 4/1:43.234 1:15.897 24.023 25.808 3 / 16
11 JROD 4/1:43.829 1:14.064 23.824 25.957 11 / 16
12 FALCONX 4/1:44.085 1:17.128 25.405 26.021 13 / 16
13 FAZED FPV 4/1:44.644 1:15.674 24.795 26.161 15 / 16
14 JROD 4/1:44.860 1:15.446 24.994 26.215 1 / 16
15 DROBOT RACER 4/1:45.418 1:16.474 24.885 26.354 11 / 16
16 32BITSOFGIL 4/1:47.140 1:18.271 25.125 26.785 12 / 16
17 FALCONX 4/1:47.819 1:16.208 24.857 26.955 3 / 16
18 FAZED FPV 4/1:48.819 1:19.301 24.836 27.205 14 / 16
19 BRAINDRAIN 4/1:49.013 1:20.949 26.466 27.253 2 / 16
20 NYTFURY 4/1:49.032 1:21.245 26.229 27.258 4 / 16
21 32BITSOFGIL 4/1:49.372 1:19.679 26.116 27.343 10 / 16
22 FAZED FPV 4/1:50.912 1:21.459 24.785 27.728 12 / 16
23 AKNUMBERS 4/1:51.781 1:17.767 23.785 27.945 15 / 16
24 BRAINDRAIN 4/1:51.834 1:24.527 27.118 27.959 7 / 16
25 JROD 4/1:51.981 1:19.608 23.845 27.995 7 / 16
26 BMSTHOMAS 4/1:54.081 1:26.376 26.196 28.520 8 / 16
27 FAZED FPV 4/1:54.086 1:21.062 26.757 28.521 13 / 16
28 DOLMAFPV 4/1:54.542 1:22.893 25.545 28.635 8 / 16
29 DOLMAFPV 4/1:55.317 1:16.796 24.173 28.829 4 / 16
30 DROBOT RACER 4/1:55.817 1:21.652 26.814 28.954 7 / 16
31 AKNUMBERS 4/1:56.016 1:26.487 26.536 29.004 7 / 16
32 SONNYFPV 4/1:59.085 1:25.895 28.275 29.771 2 / 16
33 FAZED FPV 4/1:59.195 1:25.503 26.296 29.799 9 / 16
34 T3HDON 4/1:59.262 1:26.116 26.456 29.815 4 / 16
35 SONNYFPV 4/2:00.374 1:31.863 26.845 30.093 12 / 16
36 JET 4/2:00.389 1:28.416 26.524 30.097 7 / 16
37 AKNUMBERS 4/2:00.735 1:28.622 27.326 30.184 11 / 16
38 T3HDON 4/2:02.361 1:27.028 26.216 30.590 8 / 16
39 JET 4/2:02.886 1:28.367 28.711 30.722 1 / 16
40 AKNUMBERS 4/2:02.976 1:30.200 29.082 30.744 1 / 16
41 SONNYFPV 4/2:05.251 1:31.113 28.101 31.313 9 / 16
42 FREEFORMFPV 4/2:05.256 1:31.351 29.559 31.314 12 / 16
43 DRONER 4/2:07.794 1:30.573 28.830 31.949 9 / 16
44 DRONER 4/2:08.382 1:32.203 30.040 32.095 12 / 16
45 NAILEDUP 4/2:08.781 1:30.130 28.387 32.195 12 / 16
46 KIDDRONE 4/2:11.288 1:36.954 30.040 32.822 8 / 16
47 ARMONIC 4/2:11.393 1:37.708 29.659 32.848 5 / 16
48 FREEFORMFPV 4/2:12.397 1:36.289 29.260 33.099 1 / 16
49 FREEFORMFPV 4/2:14.301 1:40.365 28.367 33.575 9 / 16
50 NAILEDUP 4/2:17.511 1:41.343 33.507 34.378 10 / 16
51 TELIS 4/2:18.524 1:41.261 31.711 34.631 9 / 16
52 MAY MAY DAY 4/2:20.153 1:43.193 31.881 35.038 1 / 16
53 FREEFORMFPV 4/2:25.436 1:43.975 31.062 36.359 7 / 16
54 ZOMBIEDIESEL 4/2:37.052 1:58.824 36.042 39.263 9 / 16
55 BMSTHOMAS 3/1:16.732 1:16.732 22.602 25.577 11 / 16
56 DROBOT RACER 3/1:16.915 1:16.915 24.152 25.638 14 / 16
57 BMSTHOMAS 3/1:21.376 1:21.376 24.144 27.125 16 / 16
58 NOMAD 3/1:22.565 1:22.565 24.283 27.522 10 / 16
59 GAB707 3/1:25.038 1:25.038 25.776 28.346 4 / 16
60 32BITSOFGIL 3/1:25.357 1:25.357 26.667 28.452 4 / 16
61 DROBOT RACER 3/1:26.841 1:26.841 26.186 28.947 2 / 16
62 NOMAD 3/1:31.073 1:31.073 29.039 30.358 4 / 16
63 NOMAD 3/1:32.951 1:32.951 26.264 30.984 6 / 16
64 MELLOWAID 3/1:37.429 1:37.429 28.778 32.476 5 / 16
65 LUNDYFPV 3/1:40.295 1:40.295 30.491 33.432 1 / 16
66 TELIS 3/1:41.806 1:41.806 32.924 33.935 2 / 16
67 NAILEDUP 3/1:44.125 1:44.125 31.271 34.708 3 / 16
68 KIDDRONE 3/1:44.223 1:44.223 30.300 34.741 3 / 16
69 TELIS 3/1:45.205 1:45.205 29.540 35.068 7 / 16
70 KOBRA 3/1:50.125 1:50.125 31.502 36.708 1 / 16
71 FALCONX 2/52.610 24.586 26.305 8 / 16
72 BRAINDRAIN 2/54.014 26.868 27.007 13 / 16
73 DOLMAFPV 2/55.348 25.016 27.674 11 / 16
74 A_NUB 2/56.156 26.767 28.078 3 / 16
75 FAZED FPV 2/56.582 28.262 28.291 2 / 16
76 NYTFURY 2/57.039 24.953 28.519 10 / 16
77 32BITSOFGIL 2/57.106 27.038 28.553 13 / 16
78 32BITSOFGIL 2/58.376 26.204 29.188 14 / 16
79 JET 2/58.893 29.159 29.447 9 / 16
80 32BITSOFGIL 2/1:00.913 30.421 30.456 6 / 16
81 NAILEDUP 2/1:08.656 33.653 34.328 8 / 16
82 SONNYFPV 2/2:43.292 30.991 81.646 7 / 16
83 NYTFURY 1/25.263 25.263 25.263 8 / 16
84 FREEFALL 1/25.346 25.346 25.346 13 / 16
85 BRAINDRAIN 1/26.246 26.246 26.246 15 / 16
86 DROBOT RACER 1/27.678 27.678 27.678 15 / 16
87 BRAINDRAIN 1/32.237 32.237 32.237 11 / 16
88 32BITSOFGIL 1/32.884 32.884 32.884 15 / 16
89 KIDDRONE 1/34.824 34.824 34.824 13 / 16
90 ZOMBIEDIESEL 1/40.945 40.945 40.945 2 / 16
91 SLOW POKE 1/44.483 44.483 44.483 6 / 16
92 BENIHANA 1/49.571 49.571 49.571 6 / 16
93 SLOW POKE DNS 10 / 16
94 FAZED FPV DNS 16 / 16
95 LUNDYFPV DNS 5 / 16
96 BAYMAX DNS 3 / 16
97 FAZED FPV DNS 5 / 16
98 GAB707 DNS 6 / 16
99 T3HDON DNS 11 / 16
100 SLOW POKE DNS 3 / 16
101 MAY MAY DAY DNS 5 / 16
102 KIDDRONE DNS 11 / 16
103 BENIHANA DNS 4 / 16
104 DOLMAFPV DNS 13 / 16
105 FALCONX DNS 16 / 16
106 BKFPV DNS 3 / 16
107 KOBRA DNS 5 / 16
108 MELLOWAID DNS 1 / 16
109 BENIHANA DNS 10 / 16
110 ARMONIC DNS 2 / 16
111 BKFPV DNS 6 / 16
112 AKNUMBERS DNS 14 / 16
113 JROD DNS 16 / 16
114 BAYMAX DNS 6 / 16
115 DRONER DNS 5 / 16
116 ARMONIC DNS 9 / 16
117 DRONER DNS 2 / 16
118 FREEFALL DNS 8 / 16
119 A_NUB DNS 6 / 16
120 T3HDON DNS 13 / 16
121 ZOMBIEDIESEL DNS 5 / 16
close X