Main Events Race Lineup
1
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LUNDY R1 5658 14 44.924928
2 2TWIDGIT R2 5695 6 37.938176
3 3ASIANPERSUASION R3 5732 22 51.951616
4 4MAY-DAY R4 5769 19 49.780736
5 5RED-5 R5 5806 3 35.584
6 6BARRACUDA R6 5843 27 56.335
7 7STEADYEDDIE R7 5880 30 64.064512
8 8CRUUUZ R8 5917 11 42.952704
2
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHETTMAC R1 5658 7 38.188032
2 2SPICY R2 5695 2 34.185216
3 3JDROTOR R3 5732 23 52.23168
4 4DREADPOOL R4 5769 10 42.783744
5 5GLYDETIME R5 5806 31 835
6 6ROSE R6 5843 15 45.775872
7 7DEJAS R7 5880 26 55.215104
8 8KINGFPV R8 5917 18 49.47968
3
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DIN R1 5658 4 36.11648
2 2BENDFPV R2 5695 20 51.212288
3 3NAILED R3 5732 13 43.19232
4 4BENIHANA R4 5769 28 56.825856
5 5SEMPER_FLY R5 5806 12 43.073536
6 6FIXIT R6 5843 29 60.432384
7 7TAXOO R7 5880 5 36.546048
8 8HATTRICK R8 5917 21 51.432448
4
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FLYNIX R1 5658 8 38.358016
2 2HYPER R2 5695 1 28.094464
3 3EL-MIDERRO R3 5732 25 54.003712
4 4SHAKE-N-BAKE R4 5769 17 46.326784
5 5FOCUS R5 5806 24 53.884928
6 6HITEK_REDNEK R6 5843 32 861
7 7CHRIVIPER R7 5880 16 46.30528
8 8BONESE R8 5917 9 39.88992
5
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHETTMAC R1 5658 Bump-Up
2 2TWIDGIT R2 5695 Bump-Up
3 3SPICY R3 5732 Bump-Up
4 4MAY-DAY R4 5769 Bump-Up
5 5RED-5 R5 5806 Bump-Up
6 6ROSE R6 5843 Bump-Up
7 7KINGFPV R7 5880 Bump-Up
8 8CRUUUZ R8 5917 Bump-Up
6
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DIN R1 5658 Bump-Up
2 2BENDFPV R2 5695 Bump-Up
3 3FOCUS R3 5732 Bump-Up
4 4SHAKE-N-BAKE R4 5769 Bump-Up
5 5SEMPER_FLY R5 5806 Bump-Up
6 6HYPER R6 5843 Bump-Up
7 7TAXOO R7 5880 Bump-Up
8 8BONESE R8 5917 Bump-Up
7
Open
Length: 2 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHETTMAC R1 5658 Bump-Up
2 2BENDFPV R2 5695 Bump-Up
3 3DIN R3 5732 Bump-Up
4 4SPICY R4 5769 Bump-Up
5 5RED-5 R5 5806 Bump-Up
6 6HYPER R6 5843 Bump-Up
7 7SEMPER_FLY R7 5880 Bump-Up
8 8CRUUUZ R8 5917 Bump-Up
8
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
9
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
10
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
11
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
12
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
13
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
14
Next16
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1

Event Stats

Race Track Io
Registrations Entries: 1
Drivers: 1
Total Race Laps 84
close X