Results (best 1 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 BENT_PROPS 16/1:39.440 16/1:39.440 (2) 16/1:40.291 (4) 0 : 0/0.000 0 : 16/1:39.440 0 : 0/0.000 0 : 16/1:40.291 0 : 0/0.000 0 : 16/1:40.622 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PINO 16/1:40.170 16/1:40.170 (15) 9/1:44.414 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:44.414 0 : 16/1:40.170
3 TRAUMAFPV 16/1:41.331 16/1:41.331 (10) 14/1:31.482 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/1:41.331 0 : 0/0.000 0 : 14/1:31.482 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 TAXOO 16/1:43.403 16/1:43.403 (13) 16/1:44.725 (5) 0 : 15/1:43.224 0 : 0/0.000 0 : 14/1:33.053 0 : 0/0.000 0 : 16/1:44.725 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/1:43.403 0 : 0/0.000 0 : 0/0.000
5 LIMON 16/1:43.464 16/1:43.464 (11) 16/1:43.973 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:40.361 0 : 0/0.000 0 : 16/1:43.973 0 : 0/0.000 0 : 16/1:43.464 0 : 0/0.000 0 : 16/1:44.325 0 : 0/0.000 0 : 0/0.000
6 ALIEN 16/1:43.784 16/1:43.784 (3) 16/1:44.045 (15) 0 : 14/1:39.069 0 : 0/0.000 0 : 16/1:43.784 0 : 0/0.000 0 : 16/1:45.135 0 : 0/0.000 0 : 8/53.394 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/1:44.404 0 : 0/0.000 0 : 16/1:44.465 0 : 0/0.000 0 : 16/1:44.045
7 SEMPER_FLY 15/1:39.010 15/1:39.010 (10) 15/1:41.672 (12) 0 : 0/0.000 0 : 14/1:38.209 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:00.832 0 : 0/0.000 0 : 0/0.000 0 : 15/1:39.010 0 : 0/0.000 0 : 15/1:41.672 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 NOSTOP 15/1:42.352 15/1:42.352 (11) 15/1:43.774 (9) 0 : 13/1:39.339 0 : 0/0.000 0 : 15/1:43.805 0 : 0/0.000 0 : 14/1:40.190 0 : 0/0.000 0 : 15/1:45.725 0 : 0/0.000 0 : 15/1:43.774 0 : 0/0.000 0 : 15/1:42.352 0 : 0/0.000 0 : 12/1:39.519 0 : 0/0.000 0 : 0/0.000
9 KESTREL_FPV 15/1:42.584 15/1:42.584 (14) 15/1:44.345 (7) 0 : 14/1:44.415 0 : 0/0.000 0 : 7/46.348 0 : 0/0.000 0 : 1/7.207 0 : 0/0.000 0 : 15/1:44.345 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:42.584 0 : 0/0.000
10 CHETTMAC 15/1:43.674 15/1:43.674 (8) 6/40.582 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:43.674 0 : 0/0.000 0 : 6/40.582 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SINGLECORE 15/1:43.764 15/1:43.764 (14) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:43.764 0 : 0/0.000
12 FAERRY 15/1:44.665 15/1:44.665 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:44.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KURRENT 14/1:45.236 14/1:45.236 (14) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:45.236 0 : 0/0.000
14 SKIP 3/20.991 3/20.991 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/20.991 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X