Top 3 Consecutive (best 1 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 FLYBOY2009 1/22.093 15/2:01.911 (4) 15/2:03.598 (2) 0 : 0 : 22.424 0 : 0 : 22.093 0 : 0 : 0 : 0 : 0 :
2 AMARI 1/22.404 15/2:01.827 (6) 9/1:17.215 (4) 0 : 0 : 0 : 0 : 22.503 0 : 0 : 22.404 0 : 0 : 0 :
3 LIMON 1/22.473 15/2:07.194 (6) 12/1:42.299 (7) 0 : 0 : 0 : 0 : 0 : 0 : 22.734 0 : 22.473 0 : 0 :
4 KALLIFPV 1/22.723 15/2:04.796 (8) 15/2:06.681 (2) 0 : 0 : 23.273 0 : 0 : 0 : 0 : 0 : 0 : 22.723 0 :
5 THE__BOB 1/22.733 15/2:04.621 (7) 14/2:05.769 (3) 0 : 0 : 0 : 22.733 0 : 0 : 0 : 0 : 22.744 0 : 0 :
6 SHAMES 1/22.932 15/2:06.063 (5) 12/2:02.754 (8) 0 : 0 : 0 : 0 : 0 : 23.103 0 : 0 : 0 : 22.932 0 :
7 THESLOTH-FPV 1/23.163 7/1:03.379 (5) 5/1:00.983 (3) 0 : 0 : 0 : 25.255 0 : 0 : 23.163 0 : 0 : 0 : 0 :
8 NOT-SURE 1/23.183 14/2:02.434 (8) 12/2:01.634 (1) 0 : 23.864 0 : 0 : 0 : 0 : 0 : 0 : 0 : 23.183 0 :
9 THE LUNDY 1/23.194 14/2:00.205 (9) 14/2:02.009 (7) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 23.413 0 : 0 : 23.194
10 QUBE 1/23.263 14/2:00.043 (3) 14/2:03.085 (1) 0 : 23.653 0 : 0 : 23.263 0 : 0 : 0 : 0 : 0 : 0 :
11 FIRESERPENT 1/23.273 14/2:02.615 (1) 14/2:05.223 (4) 0 : 23.553 0 : 0 : 0 : 23.273 0 : 0 : 0 : 0 : 0 :
12 PLIERS 1/23.303 7/1:10.646 (6) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 23.303 0 : 0 : 0 :
13 TBELL 1/23.374 14/2:01.721 (4) 9/1:26.108 (1) 0 : 23.374 0 : 0 : 0 : 23.483 0 : 0 : 0 : 0 : 0 :
14 TAXOO 1/23.395 15/2:07.292 (9) 14/2:02.159 (7) 0 : 0 : 0 : 1:23.395 0 : 0 : 0 : 0 : 23.914 0 : 0 : 23.395
15 ALIEN 1/23.553 15/2:00.807 (5) 14/2:01.668 (6) 0 : 0 : 0 : 0 : 0 : 23.553 0 : 23.655 0 : 0 : 0 :
16 FREEDOMDUCK 1/23.584 14/2:00.839 (4) 1/1:49.543 (3) 0 : 0 : 0 : 0 : 23.584 0 : 0 : 0 : 0 : 0 :
17 DREAMZ 1/23.685 12/1:48.434 (5) 4/2:07.360 (3) 0 : 0 : 0 : 58.380 0 : 0 : 23.685 0 : 0 : 0 : 0 :
18 PHILABLASTA 1/23.775 9/1:30.726 (9) 2/28.571 (8) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 23.775
19 YAWESOME 1/23.803 14/2:03.823 (4) 13/2:00.273 (2) 0 : 0 : 24.165 0 : 0 : 23.803 0 : 0 : 0 : 0 : 0 :
20 BENIHANA 1/24.204 13/2:07.194 (6) 9/1:28.973 (2) 0 : 0 : 24.975 0 : 0 : 0 : 0 : 24.204 0 : 0 : 0 :
21 BENT_PROPS 1/24.345 12/1:55.760 (2) 0/0.000 (1) 0 : 0 : 24.345 0 : 0 : 0 : 0 : 0 : 0 : 0 :
22 COWBOYWES 1/24.434 13/2:04.297 (2) 9/1:28.563 (6) 0 : 0 : 25.204 0 : 0 : 0 : 0 : 24.434 0 : 0 : 0 :
23 SEGFPV 1/25.156 12/2:08.541 (2) 8/1:20.325 (5) 0 : 0 : 27.637 0 : 0 : 0 : 25.156 0 : 0 : 0 : 0 :
24 STEADYEDDIE 1/25.476 13/2:04.812 (5) 2/23.614 (1) 0 : 0 : 0 : 0 : 0 : 25.476 0 : 0 : 0 : 0 :
25 4ARI 1/26.026 4/49.851 (1) 0/0.000 (2) 0 : 26.026 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
26 ROBOLAND 1/27.077 12/2:02.939 (5) 12/2:06.780 (2) 0 : 0 : 27.858 0 : 0 : 0 : 27.077 0 : 0 : 0 : 0 :
27 OSCILLATIONANDY 1/52.823 4/1:42.299 (7) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 52.823 0 : 0 :
28 BLIPZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
close X