Fastest Lap (best 1 of 40)
Next16
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40
1 CHETTMAC 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 MONDO 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 ZSTONE 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 COOLWIPP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 BENDFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 CLAYBRAIN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 K1NG 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 SONNFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 SEMPER_FLY 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 PORKCHOPFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 ETHANFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 T1LT3D 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 SCRAPHEAP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 BAXONY 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 DABSFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 PINO 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
NextNext16
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40
1 TAXOO 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 STEADYEDDIE 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 SCHATTENFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 BDUB 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 KALLIFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 THEDAFER 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 THE_HERDER 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 TWEECH 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 ZERO-VOLTZ 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 ROBOLAND 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 R3 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 WHEELMAN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 ALIEN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 GLYDETIME 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
1 COZYNUT 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40
1 AMARI 31.904 4/2:27.488 (24) 3/1:48.541 (34) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 32.703 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.082 0 : 0 : 0 : 31.904 0 : 0 : 0 : 0 : 0 : 0 :
2 DROBOTRACER 32.113 4/2:20.538 (16) 3/1:49.782 (13) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 34.185 0 : 0 : 0 : 0 : 0 : 0 : 32.393 0 : 0 : 0 : 32.113 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
3 WEST 32.723 3/1:50.614 (4) 3/2:02.175 (3) 0 : 0 : 0 : 35.345 0 : 32.723 0 : 0 : 0 : 0 : 0 : 35.637 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
4 DARKEXFPV 32.973 3/1:49.754 (26) 3/2:05.777 (24) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 35.675 0 : 0 : 32.973 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
5 SCREECHER 33.023 4/2:25.294 (5) 3/1:58.768 (1) 0 : 34.625 0 : 0 : 33.403 0 : 0 : 33.023 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
6 MR_CHAUS 33.074 4/2:24.538 (21) 4/2:34.449 (18) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 34.714 0 : 0 : 0 : 33.074 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 HEADSUPFPV 33.164 2/1:18.223 (18) 2/2:22.272 (11) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.164 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.473 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
8 FREE 33.444 4/2:29.318 (37) 3/1:52.613 (39) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 35.546 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 34.204 0 : 0 : 33.444 0 :
9 FLYBOY2009 33.495 3/1:51.552 (5) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 33.495 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 LIMON 33.505 3/1:52.686 (9) 2/1:25.286 (2) 0 : 0 : 36.726 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.505 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 35.368 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
11 NM_GROWER 33.653 4/2:33.650 (10) 3/1:51.163 (12) 0 : 0 : 39.651 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 34.906 0 : 0 : 33.653 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 AO8 33.653 2/1:30.928 (17) 1/47.648 (30) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.653 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 38.552 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
13 BERNIEFPV 33.715 4/2:28.608 (36) 4/2:33.251 (33) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 34.315 0 : 0 : 0 : 33.864 0 : 0 : 33.715 0 : 0 :
14 SHAMES 33.815 4/2:30.373 (34) 4/2:32.068 (38) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.915 0 : 0 : 34.466 0 : 0 : 33.815 0 : 0 :
15 PRODANGLES 33.985 4/2:30.687 (27) 3/2:02.434 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 44.486 0 : 0 : 0 : 0 : 0 : 35.867 0 : 0 : 0 : 0 : 0 : 0 : 0 : 33.985 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
16 ADRONE 34.084 3/1:52.131 (14) 3/2:13.850 (10) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 39.921 0 : 0 : 38.598 0 : 0 : 34.084 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
17 BENDFPV 34.395 3/1:57.012 (18) 1/43.183 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 39.190 0 : 0 : 34.835 0 : 0 : 34.395 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
18 PINO 34.964 3/1:54.454 (30) 1/55.512 (22) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 39.830 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 34.964 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 MONDO 35.394 4/2:33.319 (38) 3/2:10.151 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.581 0 : 0 : 37.708 0 : 0 : 0 : 35.394 0 : 0 :
20 K1NG 35.405 3/2:02.432 (11) 3/2:17.547 (6) 0 : 0 : 0 : 0 : 0 : 0 : 39.229 0 : 0 : 0 : 0 : 0 : 37.037 0 : 0 : 0 : 0 : 35.405 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
21 ZSTONE 35.466 3/2:06.464 (17) 3/2:07.247 (19) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.079 0 : 0 : 38.259 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 35.466 0 : 0 : 0 : 0 : 0 :
22 SCRAPHEAP 35.637 3/2:07.619 (12) 2/1:24.374 (14) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 36.337 0 : 0 : 35.637 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 36.805 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
23 BAXONY 35.906 3/2:02.301 (16) 3/2:27.189 (9) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.899 0 : 0 : 37.008 0 : 0 : 0 : 0 : 0 : 35.906 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
24 COOLWIPP 36.095 3/2:07.143 (26) 3/2:11.608 (28) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 42.793 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 36.095 0 : 0 : 36.277 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
25 ETHANFPV 36.408 3/2:02.060 (22) 2/1:32.212 (19) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.921 0 : 0 : 0 : 36.408 0 : 0 : 0 : 0 : 0 : 0 : 0 : 36.676 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
26 T1LT3D 36.548 3/2:00.965 (7) 3/2:25.105 (5) 0 : 0 : 0 : 0 : 0 : 38.549 0 : 0 : 36.548 0 : 0 : 0 : 0 : 0 : 0 : 36.838 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
27 CHETTMAC 36.637 3/2:02.302 (30) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 36.637 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
28 CLAYBRAIN 36.678 3/2:12.880 (28) 3/2:17.332 (31) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 42.896 0 : 0 : 0 : 0 : 36.678 0 : 0 : 0 : 37.069 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
29 DABSFPV 36.729 3/2:05.755 (25) 3/2:08.014 (27) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.198 0 : 0 : 36.729 0 : 0 : 42.073 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
30 PORKCHOPFPV 36.828 3/2:13.200 (8) 3/2:46.848 (2) 0 : 0 : 41.572 0 : 0 : 1:08.979 0 : 0 : 0 : 0 : 36.828 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
31 SEMPER_FLY 37.226 3/2:04.329 (26) 3/2:22.118 (22) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.827 0 : 0 : 40.040 0 : 0 : 37.226 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
32 SONNFPV 37.357 3/2:10.948 (28) 3/2:21.793 (13) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 42.662 0 : 0 : 45.016 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.357 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
