Top 2 Consecutive (best 1 of 56)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56
1 AMARI 1:05.336 4/2:20.316 (24) 4/2:23.881 (28) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.072 0 : 0 : 1:05.336 0 : 0 : 1:10.390 0 : 0 : 1:06.928 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.779 0 : 0 : 1:10.211 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.313 0 : 0 : 1:07.878 0 : 0 : 0 : 0 : 0 : 0 :
2 LIMON 1:07.248 4/2:23.513 (49) 4/2:25.748 (41) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:17.547 0 : 0 : 1:20.821 0 : 0 : 0 : 0 : 0 : 0 : 1:08.688 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:08.419 0 : 0 : 1:10.069 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:04.795 0 : 0 : 0 : 0 : 1:11.141 0 : 0 : 1:08.018 0 : 0 : 0 : 0 : 0 : 0 : 1:07.298 0 : 0 : 1:07.248 0 : 0 : 0 : 0 : 0 : 0 : 0 :
3 AYYYKAYYYFPV 1:07.527 4/2:26.073 (25) 4/2:26.649 (33) 0 : 0 : 1:20.000 0 : 0 : 1:10.771 0 : 0 : 0 : 0 : 1:09.430 0 : 0 : 0 : 1:08.849 0 : 0 : 0 : 1:07.527 0 : 0 : 0 : 0 : 1:07.837 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.947 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.987 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
4 FREE 1:07.918 4/2:34.320 (39) 3/1:50.777 (51) 0 : 0 : 0 : 0 : 0 : 1:18.149 0 : 0 : 0 : 0 : 0 : 1:09.900 0 : 0 : 0 : 0 : 0 : 1:14.306 0 : 0 : 1:09.049 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:08.048 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.354 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.240 0 : 0 : 0 : 1:08.209 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.918 0 : 0 : 0 : 0 : 0 :
5 DARKEXFPV 1:08.388 3/2:27.776 (55) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:08.388 0 :
6 NM_GROWER 1:08.580 4/2:33.516 (54) 3/1:54.190 (52) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.997 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.800 0 : 0 : 1:08.638 0 : 0 : 0 : 0 : 0 : 0 : 1:08.580 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.232 0 : 0 : 1:10.030 0 : 0 :
7 K1NG 1:08.959 4/2:31.857 (30) 3/1:56.594 (18) 0 : 0 : 0 : 1:16.897 0 : 0 : 1:15.426 0 : 0 : 0 : 1:13.253 0 : 1:12.974 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.743 0 : 0 : 1:08.959 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.334 0 : 0 : 0 : 0 : 0 : 1:10.941 0 : 0 : 0 : 0 : 1:14.215 0 : 0 : 0 : 0 : 1:12.853 0 : 0 : 0 : 0 : 1:13.735 0 : 0 : 0 : 0 : 0 : 0 : 1:11.522 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
8 MR_CHAUS 1:09.328 4/2:30.913 (56) 4/2:33.584 (49) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.745 0 : 1:11.092 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.328
9 FIRESERPENT 1:09.481 4/2:33.751 (23) 3/2:07.084 (21) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.506 0 : 0 : 1:09.481 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 KALLIFPV 1:09.660 3/1:54.087 (41) 3/2:06.021 (30) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.544 0 : 0 : 1:10.411 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.660 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.294 0 : 0 : 0 : 0 : 0 : 0 :
11 WEST 1:09.850 2/1:19.425 (42) 2/1:22.847 (17) 0 : 1:21.092 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.324 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.732 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.415 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.850 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 BERNIEFPV 1:10.231 3/1:56.685 (18) 3/1:59.268 (46) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.796 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.231 0 : 0 : 0 : 0 : 1:10.520 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.402 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.552 0 : 0 : 0 : 0 : 1:13.563 0 : 0 : 0 : 0 : 0 : 0 :
13 GEORDIL 1:10.470 4/2:32.770 (51) 3/1:54.420 (24) 0 : 0 : 1:58.869 0 : 0 : 0 : 0 : 1:22.322 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.274 0 : 0 : 0 : 0 : 0 : 1:32.202 0 : 0 : 1:10.470 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.135 0 : 0 : 0 : 1:11.052 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.811 0 : 0 : 0 : 0 : 0 :
14 DREAMZ 1:10.711 3/1:58.568 (19) 3/1:58.977 (26) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:17.258 0 : 0 : 1:12.974 0 : 0 : 0 : 0 : 1:12.272 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.882 0 : 0 : 0 : 0 : 0 : 1:13.795 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.121 0 : 0 : 1:13.043 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.461 0 : 0 : 1:10.711 0 : 0 : 0 : 0 : 0 : 0 :
15 FLYBOY2009 1:11.662 3/1:58.543 (14) 3/2:06.180 (7) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:17.097 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.662 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
16 PRODANGLES 1:11.691 3/1:56.683 (21) 3/1:59.159 (19) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.666 0 : 0 : 0 : 0 : 0 : 0 : 1:13.304 0 : 0 : 1:11.691 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.146 0 : 0 : 1:17.548 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
17 BENDFPV 1:11.882 3/1:57.890 (41) 3/2:13.300 (29) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.930 0 : 0 : 1:21.831 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.516 0 : 0 : 1:25.316 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:29.569 0 : 0 : 1:11.882 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
18 DABSFPV 1:12.242 3/2:08.625 (25) 3/2:32.423 (6) 0 : 0 : 0 : 0 : 0 : 0 : 1:25.016 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:24.084 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.797 0 : 0 : 0 : 0 : 1:12.242 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 FPVGAN 1:12.352 3/1:59.295 (25) 3/2:16.169 (12) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.785 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.352 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
20 SHAMES 1:12.474 3/2:02.054 (38) 2/1:22.302 (49) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.474 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.083 0 : 0 : 0 : 0 : 0 : 0 : 0 :
21 BLIPZ 1:12.553 3/2:07.742 (17) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.553 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
22 LUNDY 1:13.042 3/2:04.111 (55) 3/2:06.025 (46) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.376 0 : 0 : 1:26.296 0 : 0 : 0 : 0 : 0 : 0 : 1:17.878 0 : 0 : 1:16.597 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.042 0 : 0 : 1:16.136 0 :
23 SCRAPHEAP 1:13.203 3/2:08.404 (32) 3/2:25.883 (13) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.706 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.416 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:20.221 0 : 0 : 1:13.203 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.467 0 : 0 : 0 :
24 QUBE 1:13.504 3/1:59.401 (56) 3/2:04.467 (54) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.911 0 : 0 : 1:21.912 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.755 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.734 0 : 0 : 1:14.144 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.396 0 : 0 : 1:13.504
25 FLYNIX 1:13.594 3/2:01.924 (44) 3/2:03.503 (37) 0 : 1:22.232 0 : 0 : 1:19.601 0 : 0 : 1:17.888 0 : 0 : 1:20.351 0 : 0 : 1:14.955 0 : 0 : 0 : 0 : 1:13.594 0 : 0 : 1:16.956 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:41.422 0 : 0 : 1:16.096 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.385 0 : 0 : 1:13.864 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.404 0 : 0 : 1:16.187 0 : 0 : 0 : 0 : 0 : 0 : 1:28.348 0 : 0 : 1:15.256 0 : 0 :
26 TBELL 1:13.974 3/2:01.804 (45) 3/2:04.081 (55) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:18.419 0 : 0 : 1:18.419 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.170 0 : 0 : 0 : 1:15.715 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.805 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.974 0 :
27 ROG1 1:13.975 3/2:07.220 (45) 3/2:08.154 (27) 0 : 1:58.048 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:23.645 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.450 0 : 0 : 1:18.499 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:18.919 0 : 0 : 1:13.975 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.357 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.834 0 :
28 T1LT3D 1:14.785 3/2:08.216 (21) 3/2:10.694 (45) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:33.113 0 : 1:26.677 0 : 0 : 0 : 0 : 0 : 1:14.785 0 : 0 : 1:21.831 0 : 0 : 0 : 0 : 0 : 0 : 1:17.148 0 : 0 : 1:16.638 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:18.770 0 : 0 : 0 : 1:17.638 0 : 0 : 0 : 0 : 0 : 1:29.390 0 : 0 : 0 :
29 THEDAFER 1:15.125 3/2:10.731 (6) 3/2:15.812 (30) 0 : 0 : 0 : 0 : 0 : 1:32.712 0 : 1:19.319 0 : 0 : 0 : 0 : 0 : 0 : 1:23.283 0 : 0 : 0 : 1:21.001 0 : 0 : 0 : 0 : 0 : 1:15.776 0 : 0 : 0 : 0 : 0 : 1:21.431 0 : 0 : 0 : 0 : 0 : 1:25.295 0 : 0 : 0 : 2:00.200 0 : 0 : 0 : 0 : 1:19.049 0 : 0 : 0 : 1:15.125 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
30 TAXOO 1:16.037 3/2:05.959 (56) 3/2:09.665 (52) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:28.188 0 : 0 : 1:24.134 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.037 0 : 0 : 0 : 1:17.497 0 : 0 : 0 : 0 : 1:16.467
31 CRUUUZ 1:16.496 3/2:06.007 (44) 3/2:09.056 (16) 0 : 1:55.986 0 : 0 : 0 : 1:28.438 0 : 0 : 0 : 0 : 0 : 1:48.519 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.089 0 : 0 : 0 : 0 : 1:23.254 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.136 0 : 0 : 0 : 0 : 0 : 0 : 1:16.496 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
32 LUCKY 1:16.897 3/2:06.129 (53) 3/2:11.221 (46) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.020 0 : 0 : 0 : 0 : 0 : 0 : 1:19.660 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.897 0 : 0 : 0 :
33 ZSTONE 1:17.097 3/2:08.111 (7) 2/1:26.719 (5) 0 : 0 : 0 : 0 : 0 : 1:17.097 0 : 0 : 1:19.229 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
34 DREADPOOL 1:17.489 3/2:14.181 (9) 3/2:19.535 (2) 0 : 0 : 1:21.953 0 : 0 : 1:24.355 0 : 0 : 0 : 0 : 0 : 1:19.490 0 : 0 : 1:17.489 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:17.618 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
35 DEJAS 1:18.628 3/2:08.712 (53) 3/2:35.906 (49) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:40.601 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.093 0 : 0 : 0 : 0 : 1:18.628 0 : 0 : 0 :
36 SCORCHER 1:19.310 3/2:17.416 (55) 3/2:23.844 (49) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:37.759 0 : 0 : 1:23.394 0 : 0 : 0 : 0 : 0 : 0 : 1:19.310 0 :
37 MAY-DAY 1:19.469 3/2:11.699 (18) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.469 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
38 GOONZFPV 1:20.761 3/2:22.538 (47) 3/2:23.002 (37) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:24.675 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:20.761 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
39 ROSE 1:20.810 3/2:14.261 (51) 3/2:15.407 (44) 0 : 1:32.452 0 : 0 : 1:28.559 0 : 0 : 0 : 0 : 0 : 1:28.679 0 : 0 : 1:23.654 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.191 0 : 0 : 1:22.212 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.693 0 : 0 : 1:22.922 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.977 0 : 0 : 1:21.843 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:20.810 0 : 0 : 1:27.228 0 : 0 : 0 :
40 NOSTOP 1:21.242 3/2:18.011 (34) 3/2:18.022 (14) 0 : 0 : 0 : 0 : 1:39.501 0 : 0 : 1:27.969 0 : 0 : 0 : 0 : 0 : 0 : 1:27.737 0 : 0 : 1:23.794 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.616 0 : 0 : 1:21.242 0 : 0 : 0 : 0 : 0 : 0 : 1:21.402 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.055 0 : 0 : 0 : 0 : 0 : 0 :
41 REVISIONA 1:21.562 3/2:14.574 (37) 3/2:18.520 (50) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:38.819 0 : 0 : 0 : 1:24.694 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.562 0 : 0 : 0 : 1:33.433 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.912 0 : 0 : 0 : 0 : 0 : 0 :
42 FARMERS 1:21.661 3/2:21.324 (1) 3/2:29.430 (36) 0 : 1:22.613 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:27.187 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:28.679 0 : 0 : 0 : 0 : 1:21.661 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
43 SEMPER_FLY 1:22.202 3/2:26.501 (12) 1/1:00.601 (6) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.202 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
44 KABAM 1:22.252 3/2:17.997 (46) 3/2:28.224 (51) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:54.835 0 : 0 : 0 : 1:31.882 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:38.309 0 : 0 : 0 : 0 : 0 : 1:27.058 0 : 0 : 0 : 0 : 0 : 1:32.154 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.252 0 : 0 : 0 : 0 : 0 : 1:30.009 0 : 0 : 0 : 0 : 0 :
