Top 3 Consecutive (best 1 of 68)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66 Round 67 Round 68
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66 Round 67 Round 68
1 AMARI 1:14.165 5/2:13.993 (29) 5/2:24.372 (14) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.782 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:23.473 0 : 0 : 1:16.497 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.039 0 : 1:14.665 0 : 1:14.165
2 ORANGETEAM 1:14.244 3/1:16.987 (65) 3/1:17.400 (63) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:23.032 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:20.332 0 : 0 : 1:37.676 0 : 2:04.607 0 : 0 : 1:34.385 0 : 0 : 2:24.516 0 : 0 : 0 : 1:33.634 0 : 1:25.066 0 : 1:23.303 0 : 0 : 1:23.753 0 : 1:14.796 0 : 0 : 1:14.244 0 : 0 : 0 :
3 RUSSELLAR 1:14.774 5/2:16.173 (23) 5/2:23.458 (17) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.437 0 : 0 : 0 : 0 : 1:24.746 0 : 0 : 0 : 0 : 1:49.389 0 : 0 : 1:19.580 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:28.669 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.715 0 : 1:22.943 0 : 1:14.774
4 MR_CHAUS 1:15.856 5/2:14.311 (13) 5/2:17.864 (15) 0 : 0 : 0 : 0 : 0 : 0 : 1:43.063 0 : 0 : 1:32.282 0 : 0 : 0 : 1:19.770 0 : 0 : 1:17.459 0 : 0 : 1:15.856 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:27.108 0 : 0 : 1:23.133 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:42.063 0 : 0 : 0 : 0 : 1:25.898 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:16.528 0 : 1:19.390
5 REDTEAM 1:17.628 3/1:20.521 (65) 3/1:22.287 (60) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:40.352 0 : 1:32.660 0 : 0 : 0 : 1:34.518 0 : 1:28.988 0 : 0 : 0 : 1:32.875 0 : 1:25.996 0 : 0 : 0 : 0 : 1:24.015 0 : 1:43.444 0 : 1:47.928 0 : 0 : 1:35.265 0 : 1:35.786 0 : 1:19.641 0 : 1:28.729 0 : 1:37.989 0 : 0 : 0 : 1:17.628 0 : 0 : 0 :
6 HEADSUPFPV 1:18.048 5/2:22.547 (37) 4/1:47.915 (30) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.941 0 : 0 : 1:18.048 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.780 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MAGENTATEAM 1:18.470 3/1:21.164 (63) 3/1:27.938 (65) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:41.190 0 : 0 : 2:02.373 0 : 0 : 1:56.745 0 : 1:52.163 0 : 1:49.450 0 : 1:43.535 0 : 0 : 0 : 1:42.703 0 : 0 : 0 : 1:38.398 0 : 0 : 0 : 0 : 0 : 1:54.225 0 : 1:43.103 0 : 1:35.205 0 : 1:41.461 0 : 1:34.834 0 : 0 : 1:18.470 0 : 0 : 1:24.526 0 : 0 : 0 :
8 YELLOWTEAM 1:18.509 4/4:56:04.733 (51) 3/1:21.325 (61) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:00.050 0 : 0 : 1:53.705 0 : 1:44.133 0 : 1:43.904 0 : 2:03.872 0 : 0 : 0 : 1:29.961 0 : 1:52.942 0 : 0 : 0 : 4:55:15.705 0 : 1:41.632 0 : 0 : 1:31.292 0 : 1:44.805 0 : 1:54.485 0 : 1:26.487 0 : 0 : 0 : 1:23.574 0 : 1:18.509 0 : 1:55.575 0 : 0 : 0 : 1:26.247 0 : 0 : 0 :
9 PACO 1:18.719 4/2:13.713 (38) 4/2:17.102 (32) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:35.918 0 : 0 : 0 : 0 : 0 : 0 : 1:36.725 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:23.154 0 : 1:18.929 0 : 1:18.719
10 LEADFINGERS 1:19.059 5/2:17.622 (16) 5/2:25.538 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:35.886 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:23.274 0 : 0 : 1:19.831 0 : 0 : 0 : 0 : 1:21.423 0 : 0 : 1:19.059 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
11 BLUETEAM 1:19.459 4/12:47.607 (51) 3/1:22.728 (60) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.410 0 : 1:34.196 0 : 2:20.700 0 : 0 : 1:52.163 0 : 1:35.785 0 : 0 : 1:44.877 0 : 1:41.482 0 : 2:08.198 0 : 1:38.188 0 : 0 : 0 : 0 : 1:52.963 0 : 1:28.559 0 : 1:19.459 0 : 1:43.684 0 : 1:31.191 0 : 1:37.257 0 : 1:31.431 0 : 0 : 0 : 0 :
12 NIMBLE 1:19.860 4/2:15.681 (36) 4/2:23.258 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.860 0 : 1:36.947 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
13 FREE 1:20.571 4/1:59.409 (21) 4/2:04.856 (6) 0 : 0 : 0 : 0 : 0 : 0 : 1:25.596 0 : 0 : 1:20.571 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:29.069 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:50.009 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
14 DIN 1:21.531 4/1:54.275 (29) 3/1:25.265 (38) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:00.601 0 : 0 : 1:23.275 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.531 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
15 K1NG 1:21.683 5/2:24.909 (20) 5/2:27.225 (11) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.648 0 : 0 : 1:32.683 0 : 0 : 1:24.084 0 : 0 : 1:28.759 0 : 0 : 1:23.885 0 : 0 : 0 : 1:21.883 0 : 0 : 1:21.683 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:36.558 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
16 ZSTONE 1:22.772 4/2:35.996 (24) 4/2:57.036 (38) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:46.206 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.036 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:29.159 0 : 1:22.772
17 HALOWALKER 1:23.084 4/2:14.268 (36) 3/1:25.856 (66) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:29.581 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:23.084 0 : 1:24.215 0 :
18 COOLWIPP 1:23.294 4/1:54.822 (3) 4/1:57.213 (1) 0 : 1:25.956 0 : 0 : 1:23.294 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 POSTALSERVICE 1:24.446 3/1:27.510 (68) 3/1:34.464 (67) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:05.046 0 : 0 : 0 : 0 : 1:44.174 0 : 0 : 0 : 0 : 0 : 1:49.030 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:55.256 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:26.976 0 : 1:24.446
20 GEORDIL 1:24.634 5/2:30.101 (28) 4/2:11.284 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:35.006 0 : 0 : 0 : 0 : 1:31.590 0 : 0 : 0 : 1:32.133 0 : 0 : 0 : 0 : 0 : 0 : 1:31.592 0 : 0 : 1:27.098 0 : 0 : 0 : 0 : 0 : 0 : 1:31.970 0 : 1:40.342 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:32.913 0 : 1:24.634 0 : 1:24.786
21 PINKTEAM 1:25.175 3/1:28.478 (65) 3/1:29.813 (63) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:10.747 0 : 2:14.216 0 : 0 : 1:43.044 0 : 2:04.433 0 : 0 : 0 : 0 : 2:13.442 0 : 2:22.971 0 : 0 : 1:52.944 0 : 0 : 0 : 0 : 0 : 0 : 1:41.572 0 : 0 : 1:34.214 0 : 1:34.084 0 : 1:48.108 0 : 0 : 1:26.497 0 : 0 : 1:25.175 0 : 0 : 0 :
22 FLYNIX 1:25.375 4/2:00.250 (10) 4/2:05.013 (4) 0 : 0 : 1:29.249 0 : 0 : 1:29.069 0 : 0 : 1:28.969 0 : 0 : 0 : 0 : 1:25.375 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:42.744 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
23 INFINITEE 1:26.075 4/1:57.599 (22) 4/2:12.524 (12) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:32.953 0 : 0 : 0 : 0 : 0 : 1:30.380 0 : 0 : 0 : 0 : 0 : 1:26.075 0 : 0 : 0 : 1:44.084 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:38.468 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
24 CYANTEAM 1:26.237 3/1:36.825 (42) 3/1:37.345 (59) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:32.953 0 : 2:03.616 0 : 0 : 0 : 0 : 0 : 0 : 2:18.828 0 : 0 : 4:55:43.373 0 : 0 : 1:50.300 0 : 1:46.918 0 : 0 : 1:37.597 0 : 0 : 2:04.015 0 : 1:33.994 0 : 0 : 0 : 1:48.368 0 : 0 : 0 : 1:26.237 0 : 0 : 0 :
25 DEJAS 1:27.367 4/1:59.769 (19) 4/2:03.355 (5) 0 : 0 : 0 : 1:35.706 0 : 0 : 1:28.038 0 : 0 : 1:28.849 0 : 0 : 0 : 0 : 1:30.051 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:27.367 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:30.952 0 : 0 : 0 : 0 : 1:41.403 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
26 DAFER 1:28.379 3/1:31.544 (68) 3/1:37.066 (66) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:33.875 0 : 1:41.132 0 : 1:28.379
27 CLAYMORE 1:29.119 4/2:27.647 (38) 3/1:32.415 (68) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:47.068 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:37.097 0 : 0 : 1:29.119
28 FAERRY 1:29.699 4/2:12.526 (17) 4/2:15.693 (23) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:46.077 0 : 0 : 1:32.263 0 : 0 : 0 : 0 : 0 : 0 : 1:36.487 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:41.581 0 : 1:29.699
29 LUNDY 1:29.930 4/2:02.463 (24) 4/2:13.094 (22) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.590 0 : 0 : 1:29.930 0 : 0 : 0 : 0 : 0 : 1:32.282 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
30 THEDAFER 1:29.961 5/2:36.013 (14) 5/2:44.465 (10) 0 : 0 : 1:56.146 0 : 0 : 1:42.732 0 : 0 : 0 : 0 : 1:43.123 0 : 0 : 1:30.651 0 : 0 : 0 : 0 : 1:30.640 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:32.873 0 : 0 : 1:29.961 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
31 WATERCLOCKER 1:30.410 4/2:13.204 (8) 4/2:26.107 (6) 0 : 0 : 0 : 0 : 0 : 1:57.869 0 : 1:40.010 0 : 0 : 1:30.410 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:35.215 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
32 BENDFPV 1:30.790 3/1:33.755 (68) 3/2:00.321 (67) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.298 0 : 1:30.790
33 STURMY 1:31.652 4/2:10.939 (30) 4/2:26.266 (19) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:37.777 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.941 0 : 0 : 0 : 0 : 0 : 1:51.854 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:00.400 0 : 1:31.652 0 : 1:44.563
34 MASONWEST 1:31.682 3/1:36.622 (15) 2/2:00.289 (11) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.682 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
35 FASTODON 1:31.892 4/2:07.861 (18) 4/2:10.835 (20) 0 : 0 : 0 : 0 : 0 : 1:34.446 0 : 0 : 0 : 0 : 0 : 1:36.898 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.892 0 : 0 : 1:33.575 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:58.752 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
36 SPECIMEN 1:33.364 3/1:38.184 (15) 3/1:55.231 (1) 0 : 1:49.320 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:33.364 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
37 FREEDOMDUCK 1:33.433 4/2:30.130 (12) 4/2:49.811 (28) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:40.209 0 : 0 : 0 : 0 : 1:33.433 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:56.277 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
