Overall Final Ranking
Next16
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHANFPV [1] 3/1:47.252 A Main
2 K1NG [2] 3/1:52.988 A Main
3 SCRAPHEAP [3] 3/2:09.794 A Main
4 PINO [4] 0/8.243 A Main
5 SONNFPV [2] 0/0.000 B Main
6 BENDFPV [3] 0/8.175 B Main
7 COOLWIPP [4] 0/8.986 B Main
8 BAXONY [2] 3/1:49.588 C Main
9 T1LT3D [3] 3/2:01.258 C Main
10 SEMPER_FLY [4] 1/45.954 C Main
11 MONDO [2] 3/1:56.526 D Main
12 PORKCHOPFPV [3] 1/47.027 D Main
13 CHETTMAC [4] 0/8.507 D Main
14 CLAYBRAIN [2] 3/2:17.748 E Main
15 ZSTONE [3] 2/1:19.831 E Main
16 DABSFPV [4] 0/9.450 E Main
NextNext16
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KALLIFPV [1] 3/1:43.682 A Main
2 THE_HERDER [2] 3/1:50.070 A Main
3 TAXOO [3] 3/1:57.047 A Main
4 R3 [4] 0/8.557 A Main
5 THEDAFER [2] 3/1:56.053 B Main
6 TWEECH [3] 0/0.000 B Main
7 ALIEN [2] 3/2:09.178 C Main
8 GLYDETIME [3] 1/55.806 C Main
9 WHEELMAN [4] 0/11.001 C Main
10 ZERO-VOLTZ [2] 0/0.000 D Main
11 ROBOLAND [3] 0/0.000 D Main
12 COZYNUT [4] 0/10.110 D Main
13 BDUB [2] 1/12:00:12.426 E Main
14 SCHATTENFPV [3] 1/12:00:13.637 E Main
15 STEADYEDDIE [4] 1/12:00:13.848 E Main
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AMARI 31.904 (34) Qualified 1st
2 DROBOTRACER 32.113 (16) Qualified 2nd
3 WEST 32.723 (4) Qualified 3rd
4 DARKEXFPV 32.973 (26) Qualified 4th
5 SCREECHER 33.023 (5) Qualified 5th
6 MR_CHAUS 33.074 (21) Qualified 6th
7 HEADSUPFPV 33.164 (11) Qualified 7th
8 FREE 33.444 (39) Qualified 8th
9 FLYBOY2009 33.495 (5) Qualified 9th
10 LIMON 33.505 (9) Qualified 10th
11 NM_GROWER 33.653 (12) Qualified 11th
12 AO8 33.653 (17) Qualified 12th
13 BERNIEFPV 33.715 (38) Qualified 13th
14 SHAMES 33.815 (38) Qualified 14th
15 PRODANGLES 33.985 (27) Qualified 15th
16 ADRONE 34.084 (14) Qualified 16th
17 BENDFPV 34.395 (20) Qualified 17th
18 PINO 34.964 (30) Qualified 18th
19 MONDO 35.394 (38) Qualified 19th
20 K1NG 35.405 (15) Qualified 20th
21 ZSTONE 35.466 (35) Qualified 21st
22 SCRAPHEAP 35.637 (14) Qualified 22nd
23 BAXONY 35.906 (16) Qualified 23rd
24 COOLWIPP 36.095 (26) Qualified 24th
25 ETHANFPV 36.408 (22) Qualified 25th
26 T1LT3D 36.548 (7) Qualified 26th
27 CHETTMAC 36.637 (30) Qualified 27th
28 CLAYBRAIN 36.678 (28) Qualified 28th
29 DABSFPV 36.729 (27) Qualified 29th
30 PORKCHOPFPV 36.828 (8) Qualified 30th
31 SEMPER_FLY 37.226 (26) Qualified 31st
32 SONNFPV 37.357 (28) Qualified 32nd
33 THEDAFER 37.577 (11) Qualified 33rd
34 TAXOO 37.609 (8) Qualified 34th
35 KALLIFPV 38.659 (3) Qualified 35th
36 BDUB 38.869 (33) Qualified 36th
37 R3 39.029 (40) Qualified 37th
38 COZYNUT 39.601 (25) Qualified 38th
39 ALIEN 40.188 (32) Qualified 39th
40 TWEECH 40.991 (22) Qualified 40th
41 THE_HERDER 41.101 (15) Qualified 41st
42 GLYDETIME 42.434 (3) Qualified 42nd
43 ZERO-VOLTZ 43.385 (35) Qualified 43rd
44 SCHATTENFPV 43.643 (32) Qualified 44th
45 STEADYEDDIE 44.965 (5) Qualified 45th
46 ROBOLAND 50.670 (23) Qualified 46th
47 WHEELMAN 53.664 (21) Qualified 47th
Top16
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DARKEXFPV [4] 3/1:40.047 A Main
2 HEADSUPFPV [7] 2/1:09.379 A Main
3 AMARI [7] 0/8.146 A Main
4 MR_CHAUS [12] 0/8.396 A Main
5 ADRONE [2] 0/8.330 B Main
6 FREE [3] 0/8.220 B Main
7 FLYBOY2009 [4] 0/8.369 B Main
8 LIMON [2] 3/1:48.271 C Main
9 PRODANGLES [3] 3/1:49.552 C Main
10 DROBOTRACER [4] 0/8.191 C Main
11 NM_GROWER [2] 3/1:57.017 D Main
12 SHAMES [3] 1/43.682 D Main
13 WEST [4] 0/0.000 D Main
14 SCREECHER [2] 3/1:48.679 E Main
15 BERNIEFPV [3] 0/0.000 E Main
16 AO8 [4] 0/8.739 E Main
close X