Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RED-5 [3] 0/0.000 A Main
2 ORANGETEAM [3] 0/0.000 A Main
3 AMARI 1:14.165 (68) Qualified 1st
4 RUSSELLAR 1:14.774 (68) Qualified 3rd
5 MR_CHAUS 1:15.856 (15) Qualified 4th
6 REDTEAM 1:17.628 (65) Qualified 5th
7 HEADSUPFPV 1:18.048 (30) Qualified 6th
8 MAGENTATEAM 1:18.470 (63) Qualified 7th
9 YELLOWTEAM 1:18.509 (61) Qualified 8th
10 PACO 1:18.719 (68) Qualified 9th
11 LEADFINGERS 1:19.059 (22) Qualified 10th
12 BLUETEAM 1:19.459 (60) Qualified 11th
13 NIMBLE 1:19.860 (35) Qualified 12th
14 FREE 1:20.571 (8) Qualified 13th
15 DIN 1:21.531 (38) Qualified 14th
16 K1NG 1:21.683 (20) Qualified 15th
17 ZSTONE 1:22.772 (68) Qualified 16th
18 HALOWALKER 1:23.084 (66) Qualified 17th
19 COOLWIPP 1:23.294 (3) Qualified 18th
20 POSTALSERVICE 1:24.446 (68) Qualified 19th
21 GEORDIL 1:24.634 (67) Qualified 20th
22 PINKTEAM 1:25.175 (65) Qualified 21st
23 FLYNIX 1:25.375 (10) Qualified 22nd
24 INFINITEE 1:26.075 (22) Qualified 23rd
25 CYANTEAM 1:26.237 (65) Qualified 24th
26 DEJAS 1:27.367 (19) Qualified 25th
27 DAFER 1:28.379 (68) Qualified 26th
28 CLAYMORE 1:29.119 (68) Qualified 27th
29 FAERRY 1:29.699 (68) Qualified 28th
30 LUNDY 1:29.930 (24) Qualified 29th
31 THEDAFER 1:29.961 (29) Qualified 30th
32 WATERCLOCKER 1:30.410 (8) Qualified 31st
33 BENDFPV 1:30.790 (68) Qualified 32nd
34 STURMY 1:31.652 (67) Qualified 33rd
35 MASONWEST 1:31.682 (15) Qualified 34th
36 FASTODON 1:31.892 (18) Qualified 35th
37 SPECIMEN 1:33.364 (15) Qualified 36th
38 FREEDOMDUCK 1:33.433 (16) Qualified 37th
39 JFK 1:40.312 (68) Qualified 38th
40 FARMERS 1:40.712 (37) Qualified 39th
41 ALIEN 1:42.494 (10) Qualified 40th
42 DA_BITS 1:43.014 (32) Qualified 41st
43 JRICE 1:47.138 (67) Qualified 42nd
44 NEMBUS 1:47.738 (18) Qualified 43rd
45 QUAD_DOC 1:51.399 (37) Qualified 44th
46 ASH 1:56.197 (24) Qualified 45th
47 ROBOLAND 1:57.888 (26) Qualified 46th
48 SIMON_SAUCY 2:00.831 (68) Qualified 47th
49 ROSE 2:00.871 (28) Qualified 48th
50 DUTCHFPV 2:08.468 (30) Qualified 49th
51 -BUMPER- 2:08.887 (36) Qualified 50th
52 GLACIO 2:11.282 (66) Qualified 51st
53 SEGFPV 2:12.012 (20) Qualified 52nd
54 SLOWPOKE 2:12.433 (13) Qualified 53rd
55 WIZEAPE 2:21.804 (38) Qualified 54th
56 MYOPICFPV 2:33.143 (14) Qualified 55th
57 JDUB Qualified 56th
58 CHIP Qualified 56th
59 ZEBRA_THREE Qualified 59th
60 CROEITUS Qualified 60th
61 SQUAD-O-QUADS Qualified 61st
62 SKYFOXFPVULPINE Qualified 62nd
63 QUONZ Qualified 62nd
64 SLIPPY Qualified 64th
65 GLYDETIME Qualified 65th
close X